Physical Characteristics
Technical information and configuration details.
| Dimensions | 168mm*113mm*68mm |
| Weight | about 500g(Without Paper Roll) |
| Battery | Richargeable, 7.4V, 2600mAh; support 80meters Printing |
| Interfaces | USB |
| Flash | Maximum 128MB |
Parameter
Review product parameters, technical tables, communication options, development environment, and supported industrial functions.
Technical information and configuration details.
| Dimensions | 168mm*113mm*68mm |
| Weight | about 500g(Without Paper Roll) |
| Battery | Richargeable, 7.4V, 2600mAh; support 80meters Printing |
| Interfaces | USB |
| Flash | Maximum 128MB |
Technical information and configuration details.
| Bluetooth | 2.1/4.0(BLE) |
| USB | support |
Technical information and configuration details.
| Command Set | ESC/POS, CPCL |
| Driver | Windows PC/Windows CE/Mobile/Android |
| Software | EasyPrint |
Technical information and configuration details.
Not applicable
Technical information and configuration details.
| Operating Temp. | -10℃ +50 ℃ |
| Storage Temp. | -20 ℃~+70 ℃ |
| Humidity | 5% RH – 95% RH non condensing |
Technical information and configuration details.
Not applicable
Technical information and configuration details.
| Print Method | Direct Thermal |
| Resolution | 203dpi |
| Paper Width | 46mm-110mm |
| Print Width | 104mm (Max) |
| Print Speed | 70mm/s (Max) |
| Media | Receipt/Label |
| Media Size | (46mm-110mm)/ Φ56mm(Max) |
| OLCD Indicator | Yes |
| Button/Indicator | Parameter Setting |
| Media Detecting | Black Mark(Double)/Label Gapl/Paper-out |
| Alarm | Battery-Low/Case-Open/Paper-out |
| Restoration | Yes |
| Case-Opening | One-Button-Pushing |
| Power Saving | Yes |
| Over-Heat Protection | Yes |
| Type | Thermal Paper/Label |
| Width | 46mm-110mm |
| Diameter | 56mm (Max) |
| Thickness | 50μm-180μm |
Professional Service
We provide professional technical support, stable product quality and complete after-sales service for all our customers.