Physical Characteristics
Technical information and configuration details.
| Dimensions | 109mm*108mm*59mm |
| Weight | about 380g(Without Paper Roll) |
| Battery | Richargeable, 7.4V, 2600mAh |
| Interfaces | USB |
Parameter
Review product parameters, technical tables, communication options, development environment, and supported industrial functions.
Technical information and configuration details.
| Dimensions | 109mm*108mm*59mm |
| Weight | about 380g(Without Paper Roll) |
| Battery | Richargeable, 7.4V, 2600mAh |
| Interfaces | USB |
Technical information and configuration details.
| Bluetooth | 2.1/4.0(BLE) |
| USB | support |
Technical information and configuration details.
| Command Set | ESC/POS, CPCL |
| Driver | Windows PC/Windows CE/Mobile/Android |
Technical information and configuration details.
Not applicable
Technical information and configuration details.
| Operating Temp. | -10℃ +50 ℃ |
| Storage Temp. | -20 ℃~+70 ℃ |
| Humidity | 5% RH – 95% RH non condensing |
Technical information and configuration details.
Not applicable
Technical information and configuration details.
| Print Method | Direct Thermal |
| Resolution | 203dpi |
| Paper Width | 48mm-80mm |
| Print Width | 72mm(Max) |
| Print Speed | 70mm/s(Max) |
| Media | Receipt/Label |
| Media Size | (45mm-80mm)/ Φ50mm |
| OLCD Indicator | Yes |
| Media Detecting | Black Mark(Double)/Label Gap/Paper-out |
| Alarm | Battery-Low/Case-Open/Paper-out |
| Restoration | Yes |
| Case-Opening | One-Button-Pushing |
| Power Saving | Yes |
| Over-Heat Protection | Yes |
| Type | Thermal Paper/Label |
| Width | 45mm-80mm |
| Diameter | 50mm |
| Thickness | 50μm-150μm |
Professional Service
We provide professional technical support, stable product quality and complete after-sales service for all our customers.